sio2 Anti-caking agent silicon
Item | Idex | Idex |
Model | BT-40 | BT-401 |
Appearance | white powder | white powder |
Whiteness | ≧96 | ≧96 |
SiO2% | ≧99.9 | ≧99.9 |
PH | 6.5-7.5 | 6.5-7.5 |
BET(specific surface area)m2/g | 230-260 | 230-280 |
DBP(oil absorption)ml/100g | 300-320 | ≧350 |
The average particle size um | ≦3 | ≦5 |
Moisture content | 2% | 5% |
Refractive index | 1.10 | 1.10 |
Lead content | 0.0001mg/kg | 0.0001mg/kg |
Arsenic (AS dollars) | 0.0003mg/kg | 0.0003mg/kg |
Other heavy metals (Pb) | ≦0.003% | ≦0.003% |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View