PVC Compound or PVC...

PVC Compound or PVC Granules for PVC Pipe Fittings

PVC Compound or PVC Granules for PVC Pipe Fittings

Min.Order / FOB Price:Get Latest Price

0 Metric Ton

Negotiable

  • Min.Order :0 Metric Ton
  • Purity: A Grade
  • Payment Terms : L/C,T/T,

Keywords

PVC PVC Pipe Fittings PVC Granules

Quick Details

  • Appearance:Withe Power, Paste, Suspession
  • Application:Widely used in the production of water pipe, chemical pipe, plastic windows and doors, packing film, plastic carpet, plastic ceiling, sanitary fitting, plastic wallpaper etc. Electronics, chemicals, a
  • PackAge:25kg/PP Bag, or on Customers' Request
  • ProductionCapacity:|Metric Ton|Day
  • Storage:
  • Transportation:

Superiority:

This product is white powder, different additives can be added according to the different usage, showing a different mechanical properties, excellent performance on chemical resistance. 

 

Type: SG1 SG2 SG3 SG4 SG5 SG6 SG7 SG8
K value 77-75 74-73 72-71 70-69 68-66 65-63 62-60 59-55
Viscosity, ml/g 156-144 143-136 135-127 126-119 118-107 106-96 95-87 86-73
Average polymerization     1350-1250 1250-1150 1100-1000 950-850 950-850 750-650
Number of impurity particle≤ 30 30 30 30 30 30 40 40
Volatiles content %,≤ 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40
Appearing density g/ml≥ 0.42 0.42 0.42 0.42 0.42 0.45 0.45 0.45
Residual after sieve     0.25mm mesh≤ 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.063mm l≥ 90 90 90 90 90 90 90 90
Number of grain/400cm2≤ 40 40 40 40 40 40 40 40
Plasticizer absorbency 
value of 100g resin
25 25 25 22 19 16 14 14
Whiteness %,≥ 74 74 74 74 74 74 70 70
Residual chlore thylene content mg/kg≤ 5 5 5 5 5 5 5 5
Ethylidene chloride mg/kg≤ 150 150 150 150 150 150 150 150

 

Details:

 

Type: SG1 SG2 SG3 SG4 SG5 SG6 SG7 SG8
K value 77-75 74-73 72-71 70-69 68-66 65-63 62-60 59-55
Viscosity, ml/g 156-144 143-136 135-127 126-119 118-107 106-96 95-87 86-73
Average polymerization     1350-1250 1250-1150 1100-1000 950-850 950-850 750-650
Number of impurity particle≤ 30 30 30 30 30 30 40 40
Volatiles content %,≤ 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40
Appearing density g/ml≥ 0.42 0.42 0.42 0.42 0.42 0.45 0.45 0.45
Residual after sieve     0.25mm mesh≤ 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
0.063mm l≥ 90 90 90 90 90 90 90 90
Number of grain/400cm2≤ 40 40 40 40 40 40 40 40
Plasticizer absorbency 
value of 100g resin
25 25 25 22 19 16 14 14
Whiteness %,≥ 74 74 74 74 74 74 70 70
Residual chlore thylene content mg/kg≤ 5 5 5 5 5 5 5 5
Ethylidene chloride mg/kg≤ 150 150 150 150 150 150 150 150

 

Related Searches

Confirm to collect the product to my collection?

OKCancel

About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia

Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog

©2008 LookChem.com,License: ICP

NO.:Zhejiang16009103

complaints:service@lookchem.com Desktop View