Min.Order / FOB Price:Get Latest Price
1 Kilogram |
FOB Price: USD 3.0000 |
Name: Sunshine Ginger Extract CAS: 23513-14-6 Place of Origin: Hunan China (Mainland)
Product Name: | Ginger Root Extract | Batch#: | SQT140025 | Quantity: | 600kg | ||
Botanical Source: | Zingiber officinalis | Manufacture Date: | Apr.4, 2014 | Report Date: | Apr.9, 2014 | ||
Part Used: | Rhizome | Extraction Solvents: | Ethanol & Water | Retest Date: | Apr.3, 2016 | ||
ITEMS | SPECIFICATION | METHODS | RESULTS | ||||
Description | |||||||
Appearance | Brownish yellow powder | CHP2010 | Complies | ||||
Odor | Pungent odor | CHP2010 | Complies | ||||
Flavor | Hot taste | CHP2010 | Complies | ||||
Particle Size | 100% pass through 80 mesh sieve | CHP2010 | Complies | ||||
Bulk density | Report data | CHP2010 | 0.60g/ml | ||||
Loss on Drying | <10.0% | CHP2010 | 9.6% | ||||
Chemical Tests | |||||||
Gingerols | >5.0% | HPLC | 5.37% | ||||
Total Heavy metals | <10ppm | COLORIMETRY CHP2010 | Complies | ||||
Lead | <3ppm | AFS CHP2010 | Complies | ||||
Arsenic | <2ppm | AFS CHP2010 | Complies | ||||
Cadmium | <1ppm | CHP2010 | Complies | ||||
Mercury | <0.1ppm | CHP2010 | Complies | ||||
Microbiological Tests | |||||||
Total Plate Count | <1000cfu/g | CHP2010 | Complies | ||||
Yeast & Mold | <100/g | CHP2010 | Complies | ||||
Coliforms | Negative/g | CHP2010 | Complies | ||||
E.Coli | Negative/g | CHP2010 | Complies | ||||
Salmonella | Negative/g | CHP2010 | Complies | ||||
Packaging and Storage |
25kg/Drum, DIA35cm×H51cm; Air-tight original sealed container, low relative humidity and dark conditions. |
||||||
Shelf Life | 24 months retest. | ||||||
Non-Irradiation Statement | This ingredient is not treated by irradiation and ETO | ||||||
Kosher Status | Kosher KOF-K Parve |
CAS NO:6080-56-4
CAS NO:6728-26-3
CAS NO:236117-38-7
CAS NO:50-56-6
CAS NO:55-56-1
CAS NO:1073-05-8
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View