Min.Order / FOB Price:Get Latest Price
1 Kilogram |
Negotiable |
Stevia Extract Stevia Rebaudiana Stevioside
1. Mixed container, we can mix different items in one container.
2. Quality control, GC&HPLC&NMR Test.
3. Prompt shipment with professional documents.
4. Packing as your request, with photos before shipment.
5. High quality and competitive price
Description:
Abstract:
Stevioside
Molecular formula: C38H60O18
CAS No. :57817-89-7
Molecular Weight:804.88
Stevia Extract Powder (Stevioside)
Total Steviol Glycosides 80%, 90%, 95%
Rebaudioside-A
Rebaudioside-A 40%, 60%, 80%, 90%, 95%, 98%
Testing method: HPLC
Stevia is natural and derived from the leaves of stevia plant, it does not contain any harmful chemicals.
Stevia is a member of the chrysanthemum family native to northeastern Paraguay. The plant has been used to sweeten foods and beverages for hundreds of years. Because of high sweetness with low calorie, so the Stevia has been regarded as the most heath sweeteners.
Specifications:
Analysis Report of Reb-A 98% | |||||
Latin Name: | Part of Used | Chemical Formular | Shelf Life | ||
stevia rebaudiana | leave | C44H70O23 | Two Years | ||
CAS | E-CODE | Country of Origin | Partical size Analysis | ||
58543-16-1 | E960 | China | 80 Mesh | ||
Items | Method | Specification | Results | ||
Appearance | Visual | Powder | Powder | ||
Color | Visual | white | white | ||
Oder | Olfactory | Characteristic | Characteristic | ||
% Total Glucoside Content% | HPLC | 98.88 | |||
% Rebaudioside A % | HPLC | ≥98 | 98.29 | ||
% Stevioside % | HPLC | 0.14 | |||
% Rebaudioside C % | HPLC | 0.45 | |||
Specific Rotation | Polarimeter | -30°~ -38° | -32.4° | ||
Absorbency | Spectrophotometer | ≤0.05 | 0.004 | ||
% Ash% | Muffle Furnaces | ≤0.1 | 0.08 | ||
% Moisture% | Moisture Balance | ≤ 4.0% | 1.00 | ||
(Pb)% Heavy Metal(Pb)% | AAS | ≤0.0001 | <0.0001 | ||
(As)% Arsenic% | AAS | ≤0.0001 | <0.0001 | ||
Microbiological Analysis: | |||||
Total Plate Count | <2021> | < 1000 cfu/g | None | ||
Yeast/Mold | <2021> | < 100 cfu/g | None | ||
Staphylococcus aureus | <2022> | Negative | Negative | ||
E. Coli: | <2022> | Negative | Negative | ||
Salmonella SPP | AOAC/<2022> | Negative | Negative | ||
Conclusion | Compliance |
Functions:
(1)high sweetness and low heat, and its sweetness is 200-300 times that of sucrose, thermal value is only 1/300
(2)falling blood sugar and reducing pressure
(3)it can be used for patients who have hypertension or diabetes
(4)promot digestion, improve pancreas and spleen
Application:
Variety |
Substituted Quantity | Strong Points |
Of Cane Sugar | ||
Drinks | 10-15% | 1)Improve taste |
2)Extend shelf life | ||
3)Lower productive cost | ||
4)Suitable for sugar-avoiding persons | ||
Medicine | As per actual needs | 1)Lower cost |
2)Increase health-care | ||
Frozen Food | 10-25% | Increase sweet taste in addition to other points |
Canned Food | 20-50% | 1)Clear in taste |
2)Reduce sweet-tiredness | ||
3)Extend shelf life | ||
Aquatic Products | 30-50% | 1)Prevent going bad and moldy |
2)Avoid loose appearances | ||
3)Improve taste and lower cost | ||
Candied Fruits | 20-30% | Improve taste and lower cost |
Flavoring | 20-30% | 1)Improve taste and extend shelf life |
2)Shorten salting time and prevent dewatering | ||
3)No brown stain | ||
Salted Products | 20-40% | 1)Improve taste and extend shelf life |
2)Lower productive cost | ||
Toothpaste | As per actual needs | 1)Extend sweet taste |
2)Lower growth of bacteria and reduce dentist disease | ||
Beer | 10-40% | 1)Improve taste |
2)Enrich and whiten foam | ||
Fruit Liquor | 50% | 1)Improve taste |
2)Reduce sweet-tiredness | ||
Liquor | 10-20% | 1)Remove the taste of hotness |
Packing Detail:
25kg/drum (25kg net weight, 28kg gross weight; Packed in a cardboard-drum with two
Plastic-bags inside; Drum Size: 510mm high, 350mm diameter) OR 1kg/bag (1kg net weight,
1.2kg gross weight, packed in an aluminum foil bag) or as per your request.
Storage Situation:
Stored in a cool and dry well-closed container kept away from moisture and strong light or high temperature.
Shelf life:
Two years under well Storage situation and stored away from direct sun light.
CAS NO:33069-62-4
CAS NO:83-46-5
CAS NO:8000-48-4
CAS NO:61789-91-1
CAS NO:9000-36-6
CAS NO:492-14-8
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View