Soil amendment Soil improvment Soil structure perfect
For Company itself:
1. Stable raw material supply;
2. Over 20 years manufacting experience in Fertilizer industry;
3. Share the worldwide supply chain system of Sumitomo Corporation;
4. Strong financing ability, able to invest new production line in short time to meet growing market;
For Product itself:
1. No harmful ingredient for animal or plant.
2. Already accpeted by Japanese customers.
Below index for reference, we can provide tailor-made product according to different soil condition.
Si-Fe Granular | Si-Mg Granular | Si Granular | Si Powder | ||||
P2O5 % | 3 max | P2O5 % | 4 max | P2O5% | 4 max | P2O5% | 4 max |
CaO % | 25 min | CaO % | 35 min | CaO % | 35 min | CaO% | 38 min |
SiO2 % | 20 min | SiO2 % | 25 min | SiO2 % | 35 min | SiO2 % | 35 min |
MgO % | 1 min | MgO % | 6 min | MgO% | 2 min | / | / |
Fe % | 10 min | / | / | / | / | / | / |
Hardness | 4 Kg min | Hardness | 4Kg min | Hardness | 4Kg min | / | / |
Moisture % | 1 max | Moisture % | 1 max | Moisture % | 1 max | Moisture % | 1 max |
Particle Size [2-4mm] | 90% min | Particle Size [2-4mm] | 90% min | Particle Size [2-4mm] | 90% min | Particle Size -150 mesh | 90% min |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View