C9 Hydrogenated Hydrocarbon Resin Hydrogenated Hydrocarbon Resin Resin
Property | Unit | Typical value | Test method |
Color (50% resin solid in Toluene) | Ga # | Max9# | (ASTM D1544) |
Softening point (Ring & Ball) | °C | 115-125 | (ASTM E28) |
Acid value | mgKOH/g | Max 0.10 | (ASTM D974) |
Bromine value | g /100g | Max.30 | (ASTM D1959) |
Ash content | % | Max.0.05 | (ASTM D 1063) |
Specific gravity | 20/20℃ | 1.01-1.08 | (ASTM D71) |
Property | Unit | Typical value | Test method |
Color (50% resin solid in Toluene) | Ga # | Max9# | (ASTM D1544) |
Softening point (Ring & Ball) | °C | 115-125 | (ASTM E28) |
Acid value | mgKOH/g | Max 0.10 | (ASTM D974) |
Bromine value | g /100g | Max.30 | (ASTM D1959) |
Ash content | % | Max.0.05 | (ASTM D 1063) |
Specific gravity | 20/20℃ | 1.01-1.08 | (ASTM D71) |
CAS NO:68131-77-1
CAS NO:68131-77-1
CAS NO:68131-77-1
CAS NO:68131-77-1
CAS NO:68131-77-1
CAS NO:68131-77-1
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View