UROFOLLITROPIN UROFOLLITROPIN 97048-13-0
1.CP2005,Certification: ISO9001
2.It has been GMP registered by SFDA of China as an an Active Pharmaceutical Ingredient
Pharmaceutical Grade Calcium Carbonate
CERTIFICAT OF ANALYSIS | |||
Product Name: | Food Heavy calcium carbonate | Quantity:1000kg | |
Lot Number: | 1002068 | Packaging:25kg/bag | |
Report Date: | 2010.05.10 | Standard:GB1898-2007 | |
Test Results | |||
Number | Test Item | Specification | Results |
1. | Characteristic | Clean odorless, fine white powder | pass |
2.A | Identification | Meet the requirements of the test for Carbonate | pass |
(Carbonate, CO32-) | |||
2.B | Identification | Meet the requirements of the test for Calcium | pass |
(Calcium salt, Ca2+) | |||
3 | Loss on Drying % ≤ | 2 | 0.088% |
4 | Acid Insolubles substances % ≤ | 0.2 | <0.2% |
5 | Limit of Fluoride % ≤ | 0.005 | <0.005% |
6 | Arsenic % ≤ | 0.0003 | <0.00015% |
7 | Barium % ≤ | Meet the requirements of the test for Barium | pass |
8 | Lead % ≤ | 0.0003 | <0.00003% |
9 | Heavy Metals % ≤ | 0.002 | <0.002% |
10 | Mesh | 325-1000 | 800 |
11 | Density | 0.8 | 0.8 |
12 | Assay (CaCo3) | 98.0-100.5 | 99.06% |
13 | Limit of Magnesium and Alkali Salts % ≤ | 1.0 | <1.0% |
14 | Mercury % ≤ | 0.00005 | <0.00005% |
15 | Iron % ≤ | 0.1 | <0.02% |
Conclusion: PASS |
CAS NO:6080-56-4
CAS NO:6728-26-3
CAS NO:236117-38-7
CAS NO:50-56-6
CAS NO:55-56-1
CAS NO:1073-05-8
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View