oxytetracycline hydrochloride oxytetracycline oxytetracycline BP USP
1.CAS NO.:2058-46-0
2.USP BP EP
3.Sample available
4.Shelf life:2 years
5.Antibiotic and Antimicrobial Agents
CAS No.: | 2058-46-0 | MF: | C22H25N2O9Cl | Place of Origin: | China (Mainland) |
Type: | Antibiotic and Antimicrobial Agents | Grade Standard: | Medicine Grade | Brand Name: | THLD |
Purity: | >99% | Antibiotic and Antimicrobial Agents: | 2058-46-0 | Antibiotic and Antimicrobial: | 2058-46-0 |
Antibiotic: | 2058-46-0 | Antimicrobial: | 2058-46-0 | API: | 2058-46-0 |
CHEMICAL: | OXYTETRACYCLINE HCL | MEDICAL: | OXYTETRACYCLINE HCL | PHARMACEUTICAL: | OXYTETRACYCLINE HCL |
POWDER: | OXYTETRACYCLINE HCL | 2058-46-0: | OXYTETRACYCLINE HCL |
Packaging Detail: | 25KG/DRUM |
Delivery Detail: | IN 10 DAYS AFTER PAYMENT |
1.CAS NO.:2058-46-0
2.USP BP EP
3.Sample available
4.Shelf life:2 years
5.Antibiotic and Antimicrobial Agents
Compound Name:Oxytetracycline Hydrochloride
yellow crystalline powder,
Antibacterial
good quality
Item | Index | Result | ||||
Description |
Yellow crystalline powder,hygroscopic, freely soluble in water,Solution in water become turbid on standing.Owing to the precipitation of oxytetracycline |
Conform | ||||
Identification | a) TLC testformed | Conform | ||||
b) Color reaction with sulfuric acid | Conform | |||||
c) Chloride reaction with silver nitrate | Conform | |||||
Ph | 2.3-2.9 | 2.49 | ||||
Specific optical rotation | Between –188° and –200° | -193º | ||||
Absorbance: (353nm,E1%, 1cm) | Between 270 and 290 | 275 | ||||
Light absorbing impurity: | a) The absorbance at 430nm should not be greater than 0.50 | less than10 | ||||
b) The absorbance at 490nm should not be greater than 0.20 | ||||||
Related substances: | a) 4-epioxytetracycline≤0.5% | less than0.05 | ||||
b) Tetracycline:≤2.0% | ||||||
c) Total mixture of α,ß–apo-oxytetracycline ≤2.0% | ||||||
d) Peak on the tail of the main peak:2.0% | ||||||
Heavy metals | Not more than 50ppm | less than1 | ||||
Suphated ash | Not more than 0.5% | 0.01 | ||||
Water | Not more than 2.0% | 30.62 | ||||
Endotoxin | Not more than 0.4I.E./mg | 12.09 | ||||
Assay | Between 95.0% and 100.5% based on anhydrous substance | less than10 |
Storage:
kept in a light-proof,well-colsed,dry and cool place.
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View