Min.Order / FOB Price:Get Latest Price
1 Kilogram |
FOB Price: USD 1.0000 |
Alpha-ketophenylalanine calcium salt Calcium phenylpyruvate 51828-93-4 price Calcium phenylpyruvate 51828-93-4 manufacturer
Appearance | White or almost white crystalline powder | ||||||||||||
Odor | Characteristic | ||||||||||||
Identification | Chemical Method or IR or HPLC | ||||||||||||
E1cm1% | ≤0.05 | ||||||||||||
pH | 5.0~7.5 | ||||||||||||
Water Content | ≤6.0% | ||||||||||||
Assay | 98.5%~102.0% | ||||||||||||
Calcium | 10.76%~11.16% | ||||||||||||
Related substance: | |||||||||||||
Any single impurity | ≤0.5% | ||||||||||||
Total impurities | ≤1.0% | ||||||||||||
Residual Solvents: | |||||||||||||
Methanol | ≤3000ppm | ||||||||||||
Ether | ≤5000ppm | ||||||||||||
N,N-dimethylformamide | ≤880ppm | ||||||||||||
Chloride | ≤200ppm | ||||||||||||
Heavy Metals | ≤20ppm | ||||||||||||
Lead | ≤3ppm | ||||||||||||
Mercury | ≤0.1ppm | ||||||||||||
Cadmium | ≤1ppm | ||||||||||||
Total Plate Count | ≤1000Cfu/g | ||||||||||||
Yeast & Mold | ≤100Cfu/g | ||||||||||||
E.Coli | Negative | ||||||||||||
Salmonella | Negative |
CAS NO:376608-71-8
CAS NO:145783-15-9
CAS NO:145783-14-8
CAS NO:376608-65-0
CAS NO:51828-93-4
CAS NO:229614-55-5
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View