TYPE CT-1 CT-2
TYPE | CT-1 | CT-2 | CT-3 | CT-4 |
CaO/TiO2(Mol ratio) | 1.000±0.01 | 1.000±0.02 | 1.000±0.03 | 1.000±0.01 |
MgO(Wt%) | <0.05 | <0.1 | <1.0 | <3.0 |
K2O+Na2O(Wt%) | <0.05 | <0.1 | <0.5 | Pb<0.01 |
Fe2O3(Wt%) | <0.05 | <0.1 | <0.5 | <3.0 |
AI2O3(Wt%) | <0.1 | <0.2 | <0.15 | <1.0 |
SiO2(Wt%) | <0.1 | <0.2 | <0.5 | <3.0 |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View