BaCO3 % ≥99.80 ≥99.80
BaCO3 | % | ≥99.80 | ≥99.80 | ≥99.90 |
Moisture | % | ≤0.10 | ≤0.10 | ≤0.10 |
Sodium | % | ≤0.0020 | ≤0.0020 | ≤0.0010 |
Magnesium | % | ≤0.0010 | ≤0.0010 | ≤0.0010 |
Calcium | % | ≤0.0100 | ≤0.0100 | ≤0.0100 |
Strontium | % |
View All
You Might Also LikeRelated SearchesAbout|Contact|Cas|Product Name|Molecular|Country|Encyclopedia Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog ©2008 LookChem.com,License: ICP NO.:Zhejiang16009103 complaints:service@lookchem.com Desktop View |