Min.Order / FOB Price:Get Latest Price
0 Metric Ton |
Negotiable |
Calcium gluconate food additives calcium
Injection grade BP/USP/EP
Oral grade
Food grade
Technical grade not for medicinal use
Quick Details
Packaging & Delivery
Packaging Details | 25KG/drum |
---|---|
Delivery Time | Prompt |
Tests | Specifications | Results |
Description | White crystal odorless, tasteless | |
granules or powder | ||
Solubility | BP | Passed per BP |
Loss on drying | ≤ 0.2 % | < 0.1 |
Identification | BP | Passed per BP |
Clarity and colour | Meets the requirements | Meets the requirements |
of solution | ||
Heavy metals | ≤ 10 ppm | < 10 ppm |
PH | 6.4~8.3 | 6.8 |
Organic impurities | Meets the requirements | Meets the requirements |
and boric acid | ||
Oxalate | ≤ 100 ppm | < 100 ppm |
Chloride | ≤ 50 ppm | < 50 ppm |
Sulphates | ≤ 50 ppm | < 50 ppm |
Arsenic | ≤ 3 ppm | < 2 ppm |
Iron | ≤ 5 ppm | < 5 ppm |
Phosphates | ≤ 50 ppm | < 50ppm |
Magnesium and | ≤ 0.4 % | 0.20% |
alkali metals | ||
Bacterial endotoxins | ≤167 I.U./g | <150 I.U./g |
Sucrose and | Meets the requirements | Meets the requirements |
regenerative sugar | ||
Microbial contamination | Max 100/gram | 20/gram |
total viable Aerobic Count | ||
Reducing substances | ≤1.0% | <1.0% |
Staphylococcus aureus | Meets the requirements | Meets the requirements |
Escherichia coli | Meets the requirements | Meets the requirements |
Pseudomonas aeruginosa | Meets the requirements | Meets the requirements |
Assay | 99.0~101.0 % | 99.45% |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View