Min.Order / FOB Price:Get Latest Price
1 Milligram |
Negotiable |
Acetyl Tetrapeptide-5 Eyeseryl Acetyl Tetrapeptide-5 supplier
Comestic Peptides
Item No. | Product Name | CAS No. | Purity |
1 | Argireline Acetate / Acetyl Hexapeptide-3/8 | 616204-22-9 | 98% |
2 | Matrixyl Acetate / Palmitoyl Pentapeptide-3/4 | 214047-00-4 | 98% |
3 | Lipopeptide Acetate / Palmitoyl Hexapeptide | 171263-26-6 | 97% |
4 | Snap-8 / Acetyl Octapeptide-3 | 868844-74-0 | 98% |
5 | Myristoyl Pentapeptide-17 | 959610-30-1 | 98% |
6 | Melitane / Nonapeptide-1 | 158563-45-2 | 98% |
7 | SYN-COLL / Palmitoyl Tripeptide-5 | 623172-56-5 | 98% |
8 | Leuphasyl / Pentapeptide-18 | 64963-01-5 | 98% |
9 | Kollaren / Tripeptide-1/Gly-His-Lys acetate salt | 72957-37-0 | 98% |
10 | N-Acetyl carnosine | 56353-15-2 | 98% |
11 | Acetyl Tetrapeptide-2/Uplevity | 757942-88-4 | 98% |
12 | Hexapeptide-9/collaxyl | 1228371-11-6 | 98% |
13 | Acetyl hexapeptide 38 | 1400634-44-7 | 98% |
14 | Glycyl-L-Histidyl-L-Lysine | 49557-75-7 | 97% |
15 | Palmitoyl Tripeptide-1 | 147732-56-7 | 98% |
16 | Pal-tetrapeptide-3/7 | 221227-05-0 | 98% |
17 | Pentapeptide-3/Vialox Peptide | 135679-88-8 | 98% |
18 | Biotinoyl Tripeptide-1 | 299157-54-3 | 98% |
19 | Acetyl Tetrapeptide-9 | 928006-50-2 | 98% |
20 | Decapeptide-12 | ———— | 98% |
21 | Hexapeptide-2 | ———— | 98% |
22 | Acetyl Pentapeptide-1 | ———— | 98% |
23 | Acetyl Hexapeptide-1 | ———— | 98% |
24 | Acetyl Tetrapeptide-3/Capixyl | 155149-79-4 | 98% |
25 | Acetyl Tetrapeptide-5/Eyeseryl | 820959-17-9 | 98% |
26 | Palmitoil Tripeptid -38 | 1447824-23-8 | 98% |
27 | L-Carnosine | 305-84-0 | 98% |
28 | Hexapeptide-10/Serilesine | 146439-94-3 | 98% |
29 | Tetrapeptide-30 | ———— | 98% |
30 | Myristoyl Tetrapeptide-12 | 959610-24-3 | 98% |
Cosmetics Peptide Acetyl Tetrapeptide-5/Eyeseryl CAS 155149-79-4
Product Name: Acetyl Tetrapeptide-5/Eyeseryl
CAS No.: 155149-79-4
Formula: C20H28N8O7
Purity: >98%
Solubility: soluble in water
Appearance: white powder
Acetyl Tetrapeptide-5 has clinically proven anti-edema (reduces fluid build-up) properties and also improves the circulation in the under eye area. When applied topically, this ingredient helps prevent and visibly reduces puffiness.
CAS NO:129499-78-1
CAS NO:147732-56-7
CAS NO:214047-00-4
CAS NO:221227-05-0
CAS NO:171263-26-6
CAS NO:155149-79-4
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View