Chromium Picolinate tris(picolinato)chromium 14639-25-9
1. Advanced facility and Equipment
2. Competent technical team
3 .Strong R & D support
4,high quality products with high stability
5, Competitive price
5.Customer tailored service
Appearance | Red crystalline Powder | Conforms |
Identification | Infrared absorption | Conforms |
Solubility | Slightly soluble in water or organic solvents | Conforms |
Assay | 98.0-102.0%(HPLC) | 99.20% |
Chromium | 12.18-12.68% | 12.00% |
Chloride | ≤0.06% | 0.02% |
Sulfate | ≤0.2% | 0.01% |
Lead | ≤0.001% | 0.00% |
Arsenic | ≤0.0005% | 0.00% |
Loss on drying | ≤4.0% | 1.00% |
Particle size | 99% through 80 mesh | Conforms |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View