bitumen/asphalt bitumen 8052-42-4
Bitumen/Asphalt Cas No: 8052-42-4
Specifications
We supply Bitumen 60/70 & 80/100 in new steel drums at best rate and prompt delivery. Packing 180 kg.
Product Description
BITUMEN GRADE 80/100 | ||
Characteristic | Specification | Test Method |
SPECIFIC GRAVITY @25/25oC | 1.01/1.05 | D.70 |
PENETRATION @ 25oC | 80/100 | D.5 |
SOFTENING POINT oC | 45/52 | D.36 |
DUCTILITY @25oC | 100 MIN | D.113 |
LOSS ON HEATING %WT | 0.5 MAX | D.6 |
DROP IN PENETRATION AFTER HEATING % | 20 MAX | D.5 |
FLASH POINT oC | 225 MIN | D.92 |
SOLUBILITY IN TCE %WT | 99.5 MIN | D.4 |
ORGANIC MATTER INSOLUBLE IN CS2 %WT | 0.2 MAX | D.4 |
SPOT TEST | NEGATIVE | *A.A.S.O T102-42 |
BITUMEN GRADE 60/70 | ||
Characteristic | Specification | Test Method |
SPECIFIC GRAVITY @25/25oC | 1.01 - 1.06 | ASTM D-70 |
PENETRATION @ 25oC | 60-70 | ASTM D-5 |
SOFTENING POINT oC | 49-56 | ASTM D-36 |
DUCTILITY @25oC | 100 Min | ASTM D-113 |
LOSS ON HEATING %WT | 0.2 Max | ASTM D-6 |
DROP IN PENETRATION AFTER HEATING % | 20 Max | ASTM D-5 |
FLASH POINT oC | 250 Min | ASTM D-92 |
SOLUBILITY IN TCE %WT | 99.5 Min | ASTM D-4 |
ORGANIC MATTER INSOLUBLE IN CS2 %WT | 0.2 Max | ASTM D-4 |
SPOT TEST | Negative | "A.A.S.O.T.102 |
Packaging & Shipping
PACKING : 180 kgs in New Steel Drums.
CAS NO:7695-91-2
CAS NO:302-79-4
CAS NO:9005-46-3
CAS NO:59-67-6
CAS NO:9012-76-4
CAS NO:16039-53-5
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View