Min.Order / FOB Price:Get Latest Price
1 Metric Ton |
FOB Price: USD 3570.0000 |
Item Powder Oiledpowder Granule Appearance…
Item | Powder | Oiled powder | Granule |
Appearance | Gray-white powder(granule) | ||
Initial M.P. ο C ≥ | 105.0 | 105.0 | 105.0 |
Loss on drying % ≤ | 0.30 | 0.50 | 0.30 |
Ash % ≤ | 0.30 | 0.30 | 0.30 |
Residues on 150μm sieve, % ≤ | 0.10 | 0.10 | \ |
Residues on 63μm), % ≤ | 0.50 | 0.50 | \ |
Additive, % | \ | 0.1-2.0 | \ |
Granule Diameter, mm | \ | \ | 1.0-3.0 |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View