Min.Order / FOB Price:Get Latest Price
1 Kilogram |
FOB Price: USD 1.0000 |
Polyethylene-polypropylene glycol 9003-11-6 Polyethylene-polypropylene glycol 9003-11-6
Specifciation:
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
Product Description
Product Name: | Polyethylene-polypropylene glycol |
Synonyms: | BLOCK COPOLYMER OF POLYETHYLENE AND POLYPROPYLENE GLYCOL;SYNPERONIC F 108;SYNPERONIC L 121;SYNPERONIC L 122;SYNPERONIC P 105;SYNPERONIC P 85;SYNPERONIC PE(R)/F68;SYNPERONIC PE(R)/L61 |
CAS: | 9003-11-6 |
MF: | C5H10O2 |
MW: | 0 |
EINECS: | 618-355-0 |
Certification of Analysis
Function&Application
1. Hard and soft surface cleaners, defoamers in coatings and water treatment. Lubricant in metal working, anti-foaming aid and extender for linear and cross-linked polyesters and polyurethanes.
2.pyrethroid-based pesticide for use in mosquito control
Our Services
FAQ
Q1: Are you a manufacturer
Answer: Yes, we are factory founded on 2002.
Q2: How to contact with us
Click the Alibaba "Contact Supplier" And then send us message the product you interest in, you will get reply within 24 hours.
Q3:Which kind of payment terms do you accept
For small order,you can pay by T/T, or Paypal,nomal order by T/T to our company account
Q4:Can you give me a discount price
Surely,It depend on your qty
Q5:How can i get a sample
free samples is available,but freight charges will be at your account and the charges will be return to you or deduct from your order in the future.
Q6: How to confirm the Product Quality before placing orders
A:You can get free samples for some products,you only need to pay the shipping cost or arrange a courier to us and take the samples. You can send us your product specifications and requests,we will manufacture the products according to your requests.
Q7:How do you treat quality complaint
A:First of all, our quality control will reduce the quality problem to near zero. If there is a real quality problem caused by us, we will send you free goods for replacement or refund your loss.
If you are interested,welcome to contact with us.
Pls send message if you are interested,click "send" as below ^.^
Appearance (25) |
Colour (Pt-Co) |
Hydroxyl value (mgKOH/g) |
Molecular Weight |
pH | |
PEG 200 | Colorless liquid | ≤ 40 | 510~623 | 180~220 | 5.0~7.0 |
PEG 300 | Colorless liquid | ≤ 40 | 340~416 | 270~330 | 5.0~7.0 |
PEG 400 | Colorless liquid | ≤ 40 | 255~311 | 360~440 | 5.0~7.0 |
PEG 600 | Colorless liquid | ≤ 40 | 170~208 | 540~660 | 5.0~7.0 |
PEG 800 | White paste | ≤ 40 | 127~156 | 720~880 | 5.0~7.0 |
PEG 1000 | White paste | ≤ 40 | 102~125 | 900~1100 | 5.0~7.0 |
PEG 1500 | White solid | ≤ 40 | 68~84 | 1350~1650 | 5.0~7.0 |
PEG 2000 | White flake | ≤ 50 | 51~63 | 1800~2200 | 5.0~7.0 |
PEG 3000 | White flake | ≤ 50 | 34~42 | 2700~3300 | 5.0~7.0 |
PEG 4000 | White flake | ≤ 50 | 26~32 | 3600~4400 | 5.0~7.0 |
PEG 6000 | White flake | ≤ 50 | 16~21 | 5400~7000 | 5.0~7.0 |
PEG 8000 | White flake | ≤ 50 | 12~16 | 7200~8800 | 5.0~7.0 |
Test Method | — — | GB/T 3143 | GB/T 7383 | Calculated | GB/T 6368 |
Appearance (25) |
Colour (Pt-Co) |
Hydroxyl value (mgKOH/g) |
Molecular Weight |
pH | |
PEG 200 | Colorless liquid | ≤ 40 | 510~623 | 180~220 | 5.0~7.0 |
PEG 300 | Colorless liquid | ≤ 40 | 340~416 | 270~330 | 5.0~7.0 |
PEG 400 | Colorless liquid | ≤ 40 | 255~311 | 360~440 | 5.0~7.0 |
PEG 600 | Colorless liquid | ≤ 40 | 170~208 | 540~660 | 5.0~7.0 |
PEG 800 | White paste | ≤ 40 | 127~156 | 720~880 | 5.0~7.0 |
PEG 1000 | White paste | ≤ 40 | 102~125 | 900~1100 | 5.0~7.0 |
PEG 1500 | White solid | ≤ 40 | 68~84 | 1350~1650 | 5.0~7.0 |
PEG 2000 | White flake | ≤ 50 | 51~63 | 1800~2200 | 5.0~7.0 |
PEG 3000 | White flake | ≤ 50 | 34~42 | 2700~3300 | 5.0~7.0 |
PEG 4000 | White flake | ≤ 50 | 26~32 | 3600~4400 | 5.0~7.0 |
PEG 6000 | White flake | ≤ 50 | 16~21 | 5400~7000 | 5.0~7.0 |
PEG 8000 | White flake | ≤ 50 | 12~16 | 7200~8800 | 5.0~7.0 |
Test Method | — — | GB/T 3143 | GB/T 7383 | Calculated | GB/T 6368 |
Appearance (25) |
Colour (Pt-Co) |
Hydroxyl value (mgKOH/g) |
Molecular Weight |
pH | |
PEG 200 | Colorless liquid | ≤ 40 | 510~623 | 180~220 | 5.0~7.0 |
PEG 300 | Colorless liquid | ≤ 40 | 340~416 | 270~330 | 5.0~7.0 |
PEG 400 | Colorless liquid | ≤ 40 | 255~311 | 360~440 | 5.0~7.0 |
PEG 600 | Colorless liquid | ≤ 40 | 170~208 | 540~660 | 5.0~7.0 |
PEG 800 | White paste | ≤ 40 | 127~156 | 720~880 | 5.0~7.0 |
PEG 1000 | White paste | ≤ 40 | 102~125 | 900~1100 | 5.0~7.0 |
PEG 1500 | White solid | ≤ 40 | 68~84 | 1350~1650 | 5.0~7.0 |
PEG 2000 | White flake | ≤ 50 | 51~63 | 1800~2200 | 5.0~7.0 |
PEG 3000 | White flake | ≤ 50 | 34~42 | 2700~3300 | 5.0~7.0 |
PEG 4000 | White flake | ≤ 50 | 26~32 | 3600~4400 | 5.0~7.0 |
PEG 6000 | White flake | ≤ 50 | 16~21 | 5400~7000 | 5.0~7.0 |
PEG 8000 | White flake | ≤ 50 | 12~16 | 7200~8800 | 5.0~7.0 |
Test Method | — — | GB/T 3143 | GB/T 7383 | Calculated | GB/T 6368 |
CAS NO:585-86-4
CAS NO:137-40-6
CAS NO:99-20-7
CAS NO:5743-47-5
CAS NO:7320-34-5
CAS NO:94350-05-7
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View