Min.Order / FOB Price:Get Latest Price
5 Metric Ton |
FOB Price:USD 1.0000 -2.0000 |
Lemon Extract Lemon terpenes,natural 84929-31-7
Name | Lemon Extract | |
Synonyms | Lemon Oil; Citrus Limonum Fruit Oil | |
CAS Registry Number | 84929-31-7 | |
EINECS | 284-515-8 | |
FEMA | 2625 |
ANALYSIS | SPECIFICATION | RESULTS | Remark |
Appearance | Light yellow powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Tasted | Characteristic | Complies | Organoleptic |
Assay(Polysaccharides) | Diosmetin ≥98% | 98.78% | UV |
Sieve Analysis | 100% pass 80 mesh | Complies | |
Loss on Drying | 5% Max. | 3.19% | |
Sulphated Ash | 5% Max. | 3.83% | |
Extract Solvent | Alcohol & Water | Complies | |
Heavy Metal | 5ppm Max | Complies | AAS |
As | 2ppm Max | Complies | AAS |
Residual Solvents | 0.05% Max. | Negative | GC |
Microbiology | |||
Total Plate Count | 10000/g Max | Complies | |
Yeast & Mold | 100/g Max | Complies | |
E.Coli | Negative | Complies | |
Salmonella | Negative | Complies |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View