Min.Order / FOB Price:Get Latest Price
25 Kilogram |
FOB Price:USD 17.0000 -19.0000 |
144-55-8 Sodium Bicarbonate Sodium Bicarbonate high purity Sodium Bicarbonate
1.Industrial Grade Technical Parameters:
Testing Programme | National Standard | ||
Top Grade | First Grade | Qualified Products | |
Total Alkali content (calculated as NaHCO3), % | ≥99.5 | ≥99 | ≥98.5 |
Loss on drying ,% | ≤0.10 | ≤0.15 | ≤0.2 |
PH Value(10g/L) | ≤8.3 | ≤8.5 | ≤8.7 |
Chloride (in Cl),% | ≤0.1 | ≤0.2 | ≤0.5 |
Iron Content (in Fe),% | ≤0.001 | ≤0.002 | ≤0.005 |
Water insoluble matter, % | ≤0.01 | ≤0.02 | ≤0.05 |
Sulfate content(in SO4) | ≤0.02 | ≤0.05 | ≤0.5 |
Calcium content,% | ≤0.03 | ≤0.03 | ≤0.05 |
Arsenic (As),% | ≤0.0001 | ||
Heavy Metal Content (in Pb),% | ≤0.0005 |
Testing Programme | National Standard | ||
Top Grade | First Grade | Qualified Products | |
Total Alkali content (calculated as NaHCO3), % | ≥99.5 | ≥99 | ≥98.5 |
Loss on drying ,% | ≤0.10 | ≤0.15 | ≤0.2 |
PH Value(10g/L) | ≤8.3 | ≤8.5 | ≤8.7 |
Chloride (in Cl),% | ≤0.1 | ≤0.2 | ≤0.5 |
Iron Content (in Fe),% | ≤0.001 | ≤0.002 | ≤0.005 |
Water insoluble matter, % | ≤0.01 | ≤0.02 | ≤0.05 |
Sulfate content(in SO4) | ≤0.02 | ≤0.05 | ≤0.5 |
Calcium content,% | ≤0.03 | ≤0.03 | ≤0.05 |
Arsenic (As),% | ≤0.0001 | ||
Heavy Metal Content (in Pb),% | ≤0.0005 |
CAS NO:6080-56-4
CAS NO:6728-26-3
CAS NO:236117-38-7
CAS NO:50-56-6
CAS NO:55-56-1
CAS NO:1073-05-8
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View