Butylated Hydroxytoluene 128-37-0 T510
Aromatic Hydrocarbons (substituted) & Derivatives;Antioxidant;
Items | Standards | |
initial melting point≥℃ | 69.0 | |
free phenol≤% | 0.01 | |
residue on ignition≤% | 0.005 | |
moisture≤% | 0.05 | |
sulfide≤% | 0.002 | |
arsenide≤mg/kg | 1 | |
heavy metal≤mg/kg | 5 |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View