Min.Order / FOB Price:Get Latest Price
1 Kilogram |
FOB Price: USD 1.0000 |
Copper gluconate D-Gluconic acid, copper(II)salt CAS:527-09-3
Product name |
Copper Gluconate |
Appearance |
Yellow-brown powder |
Grade |
Supplements grade |
Purity |
99% |
ITEM | SPECIFICATION | RESULTS |
Physical&Chemical Control | ||
Appearance | Fine powder | Complies |
Color | Yellow brown | Complies |
Odor&Taste | Characteristic | Complies |
Loss On Drying |
≤5.0% |
3.68% |
Ash | ≤5.0% | 3.87% |
ASSAY(HPLC B+E) | 0.8% | 0.83% |
Sieve Analysis | 98% pass 80 mesh | Complies |
Heavy Metals | ≤10ppm | Complies |
Cadmium(Cd) | ≤1ppm | Complies |
Mercury(Hg) | ≤0.1ppm | Complies |
Arsenic(As) | ≤1ppm | Complies |
Lead(Pb) | ≤3ppm | Complies |
Bulk density | 45-65g/100ml | Complies |
Residual Solvents | Eur.Pharm.2000 | Complies |
Microbiological Control | ||
Total plate count | ≤1000 0CFU/g | Complies |
Yeast & mold | ≤100 CFU /g | Complies |
E.coli | Negative | Negative |
Salmonella | Negative | Negative |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View