17 Mix and Salicylic acid in methanol 17 Mix and Salicylic acid 17 Mix
This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.
The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.
No | Analyte | CAS | Standard value | Uncertainty(k=2) | Matrix |
---|---|---|---|---|---|
1 | Salicylic acid | 69-72-7 | 3000μg/mL | 1% | Methanol |
Sorbic acid | 110-44-1 | 600μg/mL | 3% | ||
1-Phenoxy-2-propanol | 770-35-4 | 600μg/mL | 3% | ||
2,6-Dichlorobenzyl alcohol | 15258-73-8 | 6000μg/mL | 1% | ||
Methyl benzoate | 93-58-3 | 1200μg/mL | 3% | ||
Iodopropynyl butylcarbamate | 55406-53-6 | 18000μg/mL | 1% | ||
4-Chloro-3-methylphenol | 59-50-7 | 1500μg/mL | 3% | ||
2,4-Dichlorobenzyl alcohol | 1777-82-8 | 6000μg/mL | 1% | ||
2-Phenylphenol | 90-43-7 | 1800μg/mL | 2% | ||
4-Isopropyl-3-methylphenol | 3228-02-2 | 1800μg/mL | 1% | ||
4-Chloro-3,5-dimethylphenol | 88-04-0 | 6000μg/mL | 1% | ||
Climbazole | 38083-17-9 | 6000μg/mL | 1% | ||
Clorofene | 120-32-1 | 1800μg/mL | 2% | ||
Piroctone olamine | 68890-66-4 | 6000μg/mL | 2% | ||
Triclocarban | 101-20-2 | 600μg/mL | 3% | ||
Triclosan | 3380-34-5 | 1800μg/mL | 2% | ||
bromchlorophene | 15435-29-7 | 1800μg/mL | 2% |
According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.
The quantitative value of this product is valid for 0 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.
Packaging: This product is packaged in Ampoule bottle, with the specification of 1.2mL. It should be protected from breaking when carried or transported.
Storage: and in the sealed and light-proof conditions. Before use, it should be fully shaken to ensure homogeneity. This product should be used as soon as possible after being opened. During the use process, strict precautions should be taken to prevent contamination.
This product can be used as a working standard for daily analysis and testing; It can also be used for laboratory quality control such as test method evaluation and instrument calibration.
The standard value is verified by . The traceability of the product quantity value is ensured through the use of production, measurement methods and measuring instruments that meet the requirements of metrological characteristics.
No | Analyte | CAS | Standard value | Uncertainty(k=2) | Matrix |
---|---|---|---|---|---|
1 | Salicylic acid | 69-72-7 | 3000μg/mL | 1% | Methanol |
Sorbic acid | 110-44-1 | 600μg/mL | 3% | ||
1-Phenoxy-2-propanol | 770-35-4 | 600μg/mL | 3% | ||
2,6-Dichlorobenzyl alcohol | 15258-73-8 | 6000μg/mL | 1% | ||
Methyl benzoate | 93-58-3 | 1200μg/mL | 3% | ||
Iodopropynyl butylcarbamate | 55406-53-6 | 18000μg/mL | 1% | ||
4-Chloro-3-methylphenol | 59-50-7 | 1500μg/mL | 3% | ||
2,4-Dichlorobenzyl alcohol | 1777-82-8 | 6000μg/mL | 1% | ||
2-Phenylphenol | 90-43-7 | 1800μg/mL | 2% | ||
4-Isopropyl-3-methylphenol | 3228-02-2 | 1800μg/mL | 1% | ||
4-Chloro-3,5-dimethylphenol | 88-04-0 | 6000μg/mL | 1% | ||
Climbazole | 38083-17-9 | 6000μg/mL | 1% | ||
Clorofene | 120-32-1 | 1800μg/mL | 2% | ||
Piroctone olamine | 68890-66-4 | 6000μg/mL | 2% | ||
Triclocarban | 101-20-2 | 600μg/mL | 3% | ||
Triclosan | 3380-34-5 | 1800μg/mL | 2% | ||
bromchlorophene | 15435-29-7 | 1800μg/mL | 2% |
According to ISO 33405 metrology technical specification, the samples are randomly sampled after packaging, and the uniformity test and long-term stability tracking of the product are carried out by . The results show that the uniformity meets the F test rules and has good stability.
The quantitative value of this product is valid for 0 months from the date of value determination. The research and development unit will continue to track and monitor the stability of the product. If the value changes during the validity period, the user will be notified in time.
Packaging: This product is packaged in Ampoule bottle, with the specification of 1.2mL. It should be protected from breaking when carried or transported.
Storage: and in the sealed and light-proof conditions. Before use, it should be fully shaken to ensure homogeneity. This product should be used as soon as possible after being opened. During the use process, strict precautions should be taken to prevent contamination.
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View