item S-TR FB-1
item | S-TR | FB-1 | FB-2 | YB |
Bulk density g/ml | 0.70-0.75 | 0.12-0.55 | 0.30-0.50 | 0.66-0.70 |
Specific density g/ml | 1.14-1.17 | 0.25-0.80 | - | 1.04-1.05 |
Particle size % | 0.710-0.900mm >=95 | 1.5-3.0 mm >=95 | 1.5-2.5mm >=95 | 0.400-0.900mm >=95 |
Appearance | - | columnar | globular | - |
Usage | Three layer bed middle layer resin | Floating bed special inert resin | Floating bed special inert resin | Pressure grease layer of the resin |
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View