Min.Order / FOB Price:Get Latest Price
1 Metric Ton |
FOB Price:USD 2100.0000 -2300.0000 |
IndexDesignationIndices D001(FC)H/Na …
Index Designation Indices | D001(FC) H/Na | D001SC(MB) H/Na | D001TR H/Na |
Mass capacity(mmol/g)≥ | 4.80/4.35 | ||
Volume capacity (mmol/ml) ≥ | 1.70/1.80 | ||
Moisture (%) | 50.00-60.00/45.00-55.00 | ||
Bulk density (g/ml) | 0.74-0.80/0.75-0.85 | ||
Specific density (g/ml) | 1.160-1.240/1.250-1.280 | ||
Particle size(%) | (0.450-1.250mm) ≥95.0 | (0.6300-1.250mm) ≥95.0 | (0.710-1.250mm) ≥95.0 |
| (<0.450mm) ≤1 | (<0.630mm) ≤1 | (<0.710mm) ≤1 |
Effective diameter mm | ≥0.500 | ≥0.650 | 0.750-0.950 |
Uniformity coefficient≤ | 1.40 | 1.60 | |
Whole beads after (attrition) osmotic attrition (%) ≥ | 90.00 | ||
Appearance | Light brown opaque spherical particles | ||
Usage | Na | ||
Functional group | _SO3H | _SO3H | _SO3H |
SKYPE:zbhzc02
About|Contact|Cas|Product Name|Molecular|Country|Encyclopedia
Message|New Cas|MSDS|Service|Advertisement|CAS DataBase|Article Data|Manufacturers | Chemical Catalog
©2008 LookChem.com,License: ICP
NO.:Zhejiang16009103
complaints:service@lookchem.com Desktop View